Coming Soon! South Portland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
South Portland, ME | ||||
| WYNZ | 100.9 | FM | (edit) Wiki | |
Auburn, ME | ||||
| WTHT | 99.9 | FM | (edit) Wiki | |
Bath, ME | ||||
| DWMOS | 91.5 | FM | (edit) Wiki | |
| WBCI | 105.9 | FM | (edit) Wiki | |
Biddeford, ME | ||||
| WCYY | 94.3 | FM | (edit) Wiki | |
| WMDR-FM (W272CG) | 102.3 | FX | (edit) Wiki | |
| WSEW (W277AM) | 103.3 | FX | (edit) Wiki | |
Boothbay Harbor, ME | ||||
| WTQX | 96.7 | FM | (edit) Wiki | |
Brunswick, ME | ||||
| WBOR | 91.1 | FM | (edit) Wiki | |
Conway, NH | ||||
| WMWV | 93.5 | FM | (edit) Wiki | |
| WVMJ | 104.5 | FM | (edit) Wiki | |
Dover, NH | ||||
| WEVO (W282AB) | 104.3 | FX | (edit) Wiki | |
| WOKQ | 97.5 | FM | (edit) Wiki | |
Durham, NH | ||||
| WUNH | 91.3 | FM | (edit) Wiki | |
Farmington, NH | ||||
| WNHI | 106.5 | FM | (edit) Wiki | |
Freeport, ME | ||||
| WMDR-FM (W252BT) | 98.3 | FX | (edit) Wiki | |
| WMSJ | 89.3 | FM | (edit) Wiki | |
Gorham, ME | ||||
| WMPG | 90.9 | FM | (edit) Wiki | |
Gray, ME | ||||
| WJJB-FM | 96.3 | FM | (edit) Wiki | |
Harpswell, ME | ||||
| WYFP | 91.9 | FM | (edit) Wiki | |
Kennebunk, ME | ||||
| WBQQ | 99.3 | FM | (edit) Wiki | |
Kennebunkport, ME | ||||
| WBQW | 104.7 | FM | (edit) Wiki | |
Kittery, ME | ||||
| WSHK | 105.3 | FM | (edit) Wiki | |
Lewiston, ME | ||||
| WARX | 93.9 | FM | (edit) Wiki | |
| WFNK | 107.5 | FM | (edit) Wiki | |
| WRBC | 91.5 | FM | (edit) Wiki | |
North Conway, NH | ||||
| WBNC (W237BX) | 95.3 | FX | (edit) Wiki | |
North Windham, ME | ||||
| WHXR | 106.7 | FM | (edit) Wiki | |
North Yarmouth, ME | ||||
| WCLZ | 98.9 | FM | (edit) Wiki | |
Norway, ME | ||||
| WOXO-FM | 92.7 | FM | (edit) Wiki | |
Portland, ME | ||||
| WBLM | 102.9 | FM | (edit) Wiki | |
| WJBQ | 97.9 | FM | (edit) Wiki | |
| WMDR-FM (W223BH) | 92.5 | FX | (edit) Wiki | |
| WMDR-FM (W300BN) | 107.9 | FX | (edit) Wiki | |
| WMEA | 90.1 | FM | (edit) Wiki | |
| WMGX | 93.1 | FM | (edit) Wiki | |
| WMPG (W281AC) | 104.1 | FX | (edit) Wiki | |
| WPOR | 101.9 | FM | (edit) Wiki | |
| WTHT (W245AA) | 96.9 | FX | (edit) Wiki | |
Portsmouth, NH | ||||
| WEVO (W280DG) | 103.9 | FX | (edit) Wiki | |
| WHEB | 100.3 | FM | (edit) Wiki | |
Richmond Center, ME | ||||
| WWWA (W233BE) | 94.5 | FX | (edit) Wiki | |
Rochester, NH | ||||
| WQSO | 96.7 | FM | (edit) Wiki | |
Saco, ME | ||||
| WPEI | 95.9 | FM | (edit) Wiki | |
Sanford, ME | ||||
| WMDR-FM (W246BP) | 97.1 | FX | (edit) Wiki | |
| WPHX-FM | 92.1 | FM | (edit) Wiki | |
| WSEW | 88.7 | FM | (edit) Wiki | |
Scarborough, ME | ||||
| WHXQ | 106.3 | FM | (edit) Wiki | |
Somersworth, NH | ||||
| WBYY | 98.7 | FM | (edit) Wiki | |
Standish, ME | ||||
| DWSJB-FM | 91.5 | FM | (edit) Wiki | |
Topsham, ME | ||||
| WLOB-FM | 95.5 | FM | (edit) Wiki | |
Wolfeboro, NH | ||||
| WLKZ | 104.9 | FM | (edit) Wiki | |
Yarmouth, ME | ||||
| WWWA (W272BV) | 102.3 | FX | (edit) Wiki | |
| WYAR | 88.3 | FM | (edit) Wiki | |
York Center, ME | ||||
| WSKX | 95.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.