Coming Soon! South Eliot Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Beverly, MA | ||||
| WNSH | 1570 | B | (edit) Wiki | |
| WNSH | 1570 | D | (edit) Wiki | |
Biddeford, ME | ||||
| WVAE | 1400 | C | (edit) Wiki | |
Boston, MA | ||||
| WRKO | 680 | B | (edit) Wiki | |
| WROL | 950 | D | (edit) Wiki | |
Concord, NH | ||||
| WKXL | 1450 | C | (edit) Wiki | |
Derry, NH | ||||
| WDER | 1320 | B | (edit) Wiki | |
Dover, NH | ||||
| WTSN | 1270 | B | (edit) Wiki | |
Exeter, NH | ||||
| WXEX | 1540 | D | (edit) Wiki | |
Franklin, NH | ||||
| WFTN | 1240 | C | (edit) Wiki | |
Gorham, ME | ||||
| WLVP | 870 | B | (edit) Wiki | |
Haverhill, MA | ||||
| WCEC | 1490 | C | (edit) Wiki | |
Laconia, NH | ||||
| WEMJ | 1490 | C | (edit) Wiki | |
| WEZS | 1350 | D | (edit) Wiki | |
Lawrence, MA | ||||
| WNNW | 800 | B | (edit) Wiki | |
| WNNW | 800 | D | (edit) Wiki | |
Lowell, MA | ||||
| WCAP | 980 | B | (edit) Wiki | |
| WLLH | 1400 | C | (edit) Wiki | |
Lynn, MA | ||||
| WLYN | 1360 | D | (edit) Wiki | |
Manchester, NH | ||||
| WFEA | 1370 | B | (edit) Wiki | |
| WGAM | 1250 | B | (edit) Wiki | |
| WGIR | 610 | B | (edit) Wiki | |
Nahant, MA | ||||
| WESX | 1230 | C | (edit) Wiki | |
Nashua, NH | ||||
| WGHM | 900 | D | (edit) Wiki | |
| WSMN | 1590 | B | (edit) Wiki | |
Newburyport, MA | ||||
| WNBP | 1450 | C | (edit) Wiki | |
Portland, ME | ||||
| WBAE | 1490 | C | (edit) Wiki | |
| WGAN | 560 | B | (edit) Wiki | |
| WLOB | 1310 | B | (edit) Wiki | |
| WZAN | 970 | B | (edit) Wiki | |
Portsmouth, NH | ||||
| WMYF | 1380 | B | (edit) Wiki | |
Rochester, NH | ||||
| WGIN | 930 | B | (edit) Wiki | |
Salem, NH | ||||
| WCCM | 1110 | D | (edit) Wiki | |
Sanford, ME | ||||
| WPHX | 1220 | D | (edit) Wiki | |
Westbrook, ME | ||||
| WRED | 1440 | B | (edit) Wiki | |
Wolfeboro, NH | ||||
| WASR | 1420 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.