Coming Soon! Randolph Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWMOS | 91.5 | FM | Bath, ME | (edit) Wiki | |
| DWSJB-FM | 91.5 | FM | Standish, ME | (edit) Wiki | |
| WABK-FM | 104.3 | FM | Gardiner, ME | (edit) Wiki | |
| WAEI-FM | 97.1 | FM | Bangor, ME | (edit) Wiki | |
| WARX | 93.9 | FM | Lewiston, ME | (edit) Wiki | |
| WBCI | 105.9 | FM | Bath, ME | (edit) Wiki | |
| WBFB | 104.7 | FM | Belfast, ME | (edit) Wiki | |
| WBLM | 102.9 | FM | Portland, ME | (edit) Wiki | |
| WBOR | 91.1 | FM | Brunswick, ME | (edit) Wiki | |
| WBQX | 106.9 | FM | Thomaston, ME | (edit) Wiki | |
| WBYA | 105.5 | FM | Islesboro, ME | (edit) Wiki | |
| WCLZ | 98.9 | FM | North Yarmouth, ME | (edit) Wiki | |
| WCTB | 93.5 | FM | Fairfield, ME | (edit) Wiki | |
| WEBB | 98.5 | FM | Waterville, ME | (edit) Wiki | |
| WFMX | 107.9 | FM | Skowhegan, ME | (edit) Wiki | |
| WFNK | 107.5 | FM | Lewiston, ME | (edit) Wiki | |
| WHMX (W263AS) | 100.5 | FX | Vassalboro, ME | (edit) Wiki | |
| WHXR | 106.7 | FM | North Windham, ME | (edit) Wiki | |
| WIGY | 97.5 | FM | Madison, ME | (edit) Wiki | |
| WJBQ | 97.9 | FM | Portland, ME | (edit) Wiki | |
| WJCX | 99.5 | FM | Pittsfield, ME | (edit) Wiki | |
| WJJB-FM | 96.3 | FM | Gray, ME | (edit) Wiki | |
| WKLS | 96.1 | FM | Atlanta, GA | (edit) Wiki | |
| WKTJ-FM | 99.3 | FM | Farmington, ME | (edit) Wiki | |
| WKVV | 101.7 | FM | Searsport, ME | (edit) Wiki | |
| WLOB-FM | 95.5 | FM | Topsham, ME | (edit) Wiki | |
| WMCM | 103.3 | FM | Rockland, ME | (edit) Wiki | |
| WMDR-FM | 88.9 | FM | Oakland, ME | (edit) Wiki | |
| WMDR-FM (W223BH) | 92.5 | FX | Portland, ME | (edit) Wiki | |
| WMDR-FM (W252BT) | 98.3 | FX | Freeport, ME | (edit) Wiki | |
| WMDR-FM (W300BN) | 107.9 | FX | Portland, ME | (edit) Wiki | |
| WMEP | 90.5 | FM | Camden, ME | (edit) Wiki | |
| WMEW | 91.3 | FM | Waterville, ME | (edit) Wiki | |
| WMGX | 93.1 | FM | Portland, ME | (edit) Wiki | |
| WMHB | 89.7 | FM | Waterville, ME | (edit) Wiki | |
| WMME-FM | 92.3 | FM | Augusta, ME | (edit) Wiki | |
| WMPG (W281AC) | 104.1 | FX | Portland, ME | (edit) Wiki | |
| WMSJ | 89.3 | FM | Freeport, ME | (edit) Wiki | |
| WOXO-FM | 92.7 | FM | Norway, ME | (edit) Wiki | |
| WPOR | 101.9 | FM | Portland, ME | (edit) Wiki | |
| WQSS | 102.5 | FM | Camden, ME | (edit) Wiki | |
| WRBC | 91.5 | FM | Lewiston, ME | (edit) Wiki | |
| WRFR-LP (W257BI) | 99.3 | FX | Camden, ME | (edit) Wiki | |
| WTBM | 100.7 | FM | Mexico, ME | (edit) Wiki | |
| WTHT | 99.9 | FM | Auburn, ME | (edit) Wiki | |
| WTHT (W245AA) | 96.9 | FX | Portland, ME | (edit) Wiki | |
| WTQX | 96.7 | FM | Boothbay Harbor, ME | (edit) Wiki | |
| WUMF-FM | 100.1 | FM | Farmington, ME | (edit) Wiki | |
| WVQM | 101.3 | FM | Augusta, ME | (edit) Wiki | |
| WWWA | 95.3 | FM | Winslow, ME | (edit) Wiki | |
| WWWA (W233BE) | 94.5 | FX | Richmond Center, ME | (edit) Wiki | |
| WWWA (W272BV) | 102.3 | FX | Yarmouth, ME | (edit) Wiki | |
| WYAR | 88.3 | FM | Yarmouth, ME | (edit) Wiki | |
| WYFP | 91.9 | FM | Harpswell, ME | (edit) Wiki | |
| WYNZ | 100.9 | FM | South Portland, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.