Coming Soon! Norway Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW57AP | 57 | TX | Falmouth, ME | (edit) Wiki | |
| KTBN-TV (W32CA) | TBN | 18 | TX | Portland, ME | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W32CA) | TBN | 32 | TX | Portland, ME | (edit) Wiki Home Schedule Jobs Contact |
| W14DA | 14 | TX | Harpswell, ME | (edit) Wiki | |
| W29CA | 29 | TX | Brunswick, ME | (edit) Wiki | |
| WCBB | PBS | 10 | DT | Augusta, ME | (edit) Wiki |
| WCBB | PBS | 10 | TV | Augusta, ME | (edit) Wiki |
| WCBB | PBS | 17 | DT | Augusta, ME | (edit) Wiki |
| WCBB (W03AM-D) | PBS | 3 | TX | Harrison, ME | (edit) Wiki |
| WCBB (W04BS-D) | PBS | 4 | TX | Bethel, ME | (edit) Wiki |
| WCSH | NBC | 6 | TV | Portland, ME | (edit) Wiki |
| WCSH | NBC | 44 | DT | Portland, ME | (edit) Wiki |
| WFYW-LP | 41 | CA | Fairfield/Waterville, ME | (edit) Wiki | |
| WFYW-LP | 41 | TX | Fairfield/Waterville, ME | (edit) Wiki | |
| WGBI-LP | 21 | TX | Farmington, ME | (edit) Wiki | |
| WGME-TV | CBS | 13 | TV | Portland, ME | (edit) Wiki |
| WGME-TV | CBS | 38 | DT | Portland, ME | (edit) Wiki |
| WLBZ (WGCI-LP) | NBC | 4 | TX | Skowhegan, ME | (edit) Wiki |
| WLLB-LP | DAY | 15 | TX | Portland, ME | (edit) Wiki |
| WLLB-LP | DAY | 45 | TX | Portland, ME | (edit) Wiki |
| WMTW (WMTW) | ABC | 8 | TV | Poland Spring, ME | (edit) Wiki |
| WMTW (WMTW) | ABC | 46 | DT | Poland Spring, ME | (edit) Wiki |
| WMUR-TV (W27BL) | ABC | 27 | TX | Berlin, NH | (edit) Wiki |
| WPFO | FOX | 23 | TV | Waterville, ME | (edit) Wiki |
| WPME | MNT | 28 | DT | Lewiston, ME | (edit) Wiki |
| WPME | MNT | 35 | DT | Lewiston, ME | (edit) Wiki |
| WPME | MNT | 35 | TV | Lewiston, ME | (edit) Wiki |
| WPXT | CW | 43 | DT | Portland, ME | (edit) Wiki |
| WPXT | CW | 51 | TV | Portland, ME | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.