Coming Soon! Norway Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Norway, ME | ||||
| WOXO-FM | 92.7 | FM | (edit) Wiki | |
Atlanta, GA | ||||
| WKLS | 96.1 | FM | (edit) Wiki | |
Auburn, ME | ||||
| WTHT | 99.9 | FM | (edit) Wiki | |
Augusta, ME | ||||
| WMME-FM | 92.3 | FM | (edit) Wiki | |
| WVQM | 101.3 | FM | (edit) Wiki | |
Bath, ME | ||||
| DWMOS | 91.5 | FM | (edit) Wiki | |
| WBCI | 105.9 | FM | (edit) Wiki | |
Berlin, NH | ||||
| WKDR (W257CP) | 99.3 | FX | (edit) Wiki | |
| WMOU (W294AZ) | 106.7 | FX | (edit) Wiki | |
| WVMJ (W251BD) | 98.1 | FX | (edit) Wiki | |
Biddeford, ME | ||||
| WCYY | 94.3 | FM | (edit) Wiki | |
| WMDR-FM (W272CG) | 102.3 | FX | (edit) Wiki | |
| WSEW (W277AM) | 103.3 | FX | (edit) Wiki | |
Boothbay Harbor, ME | ||||
| WTQX | 96.7 | FM | (edit) Wiki | |
Brunswick, ME | ||||
| WBOR | 91.1 | FM | (edit) Wiki | |
Conway, NH | ||||
| WMWV | 93.5 | FM | (edit) Wiki | |
| WVMJ | 104.5 | FM | (edit) Wiki | |
Farmington, ME | ||||
| WKTJ-FM | 99.3 | FM | (edit) Wiki | |
| WUMF-FM | 100.1 | FM | (edit) Wiki | |
Freeport, ME | ||||
| WMDR-FM (W252BT) | 98.3 | FX | (edit) Wiki | |
| WMSJ | 89.3 | FM | (edit) Wiki | |
Gardiner, ME | ||||
| WABK-FM | 104.3 | FM | (edit) Wiki | |
Gorham, ME | ||||
| WMPG | 90.9 | FM | (edit) Wiki | |
Gorham, NH | ||||
| WEVC | 107.1 | FM | (edit) Wiki | |
Gray, ME | ||||
| WJJB-FM | 96.3 | FM | (edit) Wiki | |
Harpswell, ME | ||||
| WYFP | 91.9 | FM | (edit) Wiki | |
Jackson, NH | ||||
| WEVJ | 99.5 | FM | (edit) Wiki | |
Lewiston, ME | ||||
| WARX | 93.9 | FM | (edit) Wiki | |
| WFNK | 107.5 | FM | (edit) Wiki | |
| WRBC | 91.5 | FM | (edit) Wiki | |
Madison, ME | ||||
| WIGY | 97.5 | FM | (edit) Wiki | |
Mexico, ME | ||||
| WTBM | 100.7 | FM | (edit) Wiki | |
Moultonborough, NH | ||||
| WSCY | 106.9 | FM | (edit) Wiki | |
Mount Washington, NH | ||||
| WHOM | 94.9 | FM | (edit) Wiki | |
North Conway, NH | ||||
| WBNC (W237BX) | 95.3 | FX | (edit) Wiki | |
| WPKQ | 103.7 | FM | (edit) Wiki | |
North Windham, ME | ||||
| WHXR | 106.7 | FM | (edit) Wiki | |
North Yarmouth, ME | ||||
| WCLZ | 98.9 | FM | (edit) Wiki | |
Portland, ME | ||||
| WBLM | 102.9 | FM | (edit) Wiki | |
| WJBQ | 97.9 | FM | (edit) Wiki | |
| WMDR-FM (W223BH) | 92.5 | FX | (edit) Wiki | |
| WMDR-FM (W300BN) | 107.9 | FX | (edit) Wiki | |
| WMEA | 90.1 | FM | (edit) Wiki | |
| WMGX | 93.1 | FM | (edit) Wiki | |
| WMPG (W281AC) | 104.1 | FX | (edit) Wiki | |
| WPOR | 101.9 | FM | (edit) Wiki | |
| WTHT (W245AA) | 96.9 | FX | (edit) Wiki | |
Richmond Center, ME | ||||
| WWWA (W233BE) | 94.5 | FX | (edit) Wiki | |
Saco, ME | ||||
| WPEI | 95.9 | FM | (edit) Wiki | |
Scarborough, ME | ||||
| WHXQ | 106.3 | FM | (edit) Wiki | |
South Portland, ME | ||||
| WYNZ | 100.9 | FM | (edit) Wiki | |
Standish, ME | ||||
| DWSJB-FM | 91.5 | FM | (edit) Wiki | |
Topsham, ME | ||||
| WLOB-FM | 95.5 | FM | (edit) Wiki | |
Vassalboro, ME | ||||
| WHMX (W263AS) | 100.5 | FX | (edit) Wiki | |
Waterville, ME | ||||
| WMEW | 91.3 | FM | (edit) Wiki | |
| WMHB | 89.7 | FM | (edit) Wiki | |
Winslow, ME | ||||
| WWWA | 95.3 | FM | (edit) Wiki | |
Yarmouth, ME | ||||
| WWWA (W272BV) | 102.3 | FX | (edit) Wiki | |
| WYAR | 88.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.