Coming Soon! Mars Hill-Blaine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW260AD | 99.9 | FX | Presque Isle, ME | (edit) Wiki | |
| WBCQ-FM | 94.7 | FM | Monticello, ME | (edit) Wiki | |
| WBPW | 96.9 | FM | Presque Isle, ME | (edit) Wiki | |
| WCXU | 97.7 | FM | Caribou, ME | (edit) Wiki | |
| WCXV | 98.1 | FM | Van Buren, ME | (edit) Wiki | |
| WHCF (W229AT) | 93.7 | FX | Hodgdon, ME | (edit) Wiki | |
| WHCF (W274AF) | 102.7 | FX | Presque Isle, ME | (edit) Wiki | |
| WHOU-FM | 100.1 | FM | Houlton, ME | (edit) Wiki | |
| WMEM | 106.1 | FM | Presque Isle, ME | (edit) Wiki | |
| WOZI | 101.9 | FM | Presque Isle, ME | (edit) Wiki | |
| WQHR | 96.1 | FM | Presque Isle, ME | (edit) Wiki | |
| WUPI | 92.1 | FM | Presque Isle, ME | (edit) Wiki | |
| WWWA (W250BB) | 97.9 | FX | Houlton, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.