Coming Soon! Madawaska Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 92.1 | DWUFK | FM | Fort Kent, ME | (edit) Wiki | |
| 92.1 | WUPI | FM | Presque Isle, ME | (edit) Wiki | |
| 95.3 | DW237AP | FX | Madawaska, ME | (edit) Wiki | |
| 96.9 | WBPW | FM | Presque Isle, ME | (edit) Wiki | |
| 97.7 | WCXU | FM | Caribou, ME | (edit) Wiki | |
| 98.1 | WCXV | FM | Van Buren, ME | (edit) Wiki | |
| 102.3 | WCXX | FM | Madawaska, ME | (edit) Wiki | |
| 103.1 | WCXX (W276AY) | FX | Fort Kent, ME | (edit) Wiki | |
| 106.5 | WMEF | FM | Fort Kent, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.