Coming Soon! Limestone Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Caribou, ME | ||||
| WCXU | 97.7 | FM | (edit) Wiki | |
Fort Kent, ME | ||||
| DWUFK | 92.1 | FM | (edit) Wiki | |
| WCXX (W276AY) | 103.1 | FX | (edit) Wiki | |
| WMEF | 106.5 | FM | (edit) Wiki | |
Madawaska, ME | ||||
| DW237AP | 95.3 | FX | (edit) Wiki | |
| WCXX | 102.3 | FM | (edit) Wiki | |
Monticello, ME | ||||
| WBCQ-FM | 94.7 | FM | (edit) Wiki | |
Presque Isle, ME | ||||
| DW260AD | 99.9 | FX | (edit) Wiki | |
| WBPW | 96.9 | FM | (edit) Wiki | |
| WHCF (W274AF) | 102.7 | FX | (edit) Wiki | |
| WMEM | 106.1 | FM | (edit) Wiki | |
| WOZI | 101.9 | FM | (edit) Wiki | |
| WQHR | 96.1 | FM | (edit) Wiki | |
| WUPI | 92.1 | FM | (edit) Wiki | |
Van Buren, ME | ||||
| WCXV | 98.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.