Coming Soon! Gardiner Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WYAR | FM | Yarmouth, ME | (edit) Wiki | |
| 88.9 | WMDR-FM | FM | Oakland, ME | (edit) Wiki | |
| 89.3 | WMSJ | FM | Freeport, ME | (edit) Wiki | |
| 89.7 | WMHB | FM | Waterville, ME | (edit) Wiki | |
| 90.5 | WMEP | FM | Camden, ME | (edit) Wiki | |
| 90.9 | WMPG | FM | Gorham, ME | (edit) Wiki | |
| 91.1 | WBOR | FM | Brunswick, ME | (edit) Wiki | |
| 91.3 | WMEW | FM | Waterville, ME | (edit) Wiki | |
| 91.5 | DWMOS | FM | Bath, ME | (edit) Wiki | |
| 91.5 | DWSJB-FM | FM | Standish, ME | (edit) Wiki | |
| 91.5 | WRBC | FM | Lewiston, ME | (edit) Wiki | |
| 91.9 | WYFP | FM | Harpswell, ME | (edit) Wiki | |
| 92.3 | WMME-FM | FM | Augusta, ME | (edit) Wiki | |
| 92.5 | WMDR-FM (W223BH) | FX | Portland, ME | (edit) Wiki | |
| 92.7 | WOXO-FM | FM | Norway, ME | (edit) Wiki | |
| 93.1 | WMGX | FM | Portland, ME | (edit) Wiki | |
| 93.5 | WCTB | FM | Fairfield, ME | (edit) Wiki | |
| 93.9 | WARX | FM | Lewiston, ME | (edit) Wiki | |
| 94.5 | WWWA (W233BE) | FX | Richmond Center, ME | (edit) Wiki | |
| 95.3 | WWWA | FM | Winslow, ME | (edit) Wiki | |
| 95.5 | WLOB-FM | FM | Topsham, ME | (edit) Wiki | |
| 96.1 | WKLS | FM | Atlanta, GA | (edit) Wiki | |
| 96.3 | WJJB-FM | FM | Gray, ME | (edit) Wiki | |
| 96.7 | WTQX | FM | Boothbay Harbor, ME | (edit) Wiki | |
| 96.9 | WTHT (W245AA) | FX | Portland, ME | (edit) Wiki | |
| 97.1 | WAEI-FM | FM | Bangor, ME | (edit) Wiki | |
| 97.5 | WIGY | FM | Madison, ME | (edit) Wiki | |
| 97.9 | WJBQ | FM | Portland, ME | (edit) Wiki | |
| 98.3 | WMDR-FM (W252BT) | FX | Freeport, ME | (edit) Wiki | |
| 98.5 | WEBB | FM | Waterville, ME | (edit) Wiki | |
| 98.9 | WCLZ | FM | North Yarmouth, ME | (edit) Wiki | |
| 99.3 | WKTJ-FM | FM | Farmington, ME | (edit) Wiki | |
| 99.3 | WRFR-LP (W257BI) | FX | Camden, ME | (edit) Wiki | |
| 99.9 | WTHT | FM | Auburn, ME | (edit) Wiki | |
| 100.1 | WUMF-FM | FM | Farmington, ME | (edit) Wiki | |
| 100.5 | WHMX (W263AS) | FX | Vassalboro, ME | (edit) Wiki | |
| 100.7 | WTBM | FM | Mexico, ME | (edit) Wiki | |
| 100.9 | WYNZ | FM | South Portland, ME | (edit) Wiki | |
| 101.3 | WVQM | FM | Augusta, ME | (edit) Wiki | |
| 101.7 | WKVV | FM | Searsport, ME | (edit) Wiki | |
| 101.9 | WPOR | FM | Portland, ME | (edit) Wiki | |
| 102.3 | WWWA (W272BV) | FX | Yarmouth, ME | (edit) Wiki | |
| 102.5 | WQSS | FM | Camden, ME | (edit) Wiki | |
| 102.9 | WBLM | FM | Portland, ME | (edit) Wiki | |
| 103.3 | WMCM | FM | Rockland, ME | (edit) Wiki | |
| 104.1 | WMPG (W281AC) | FX | Portland, ME | (edit) Wiki | |
| 104.3 | WABK-FM | FM | Gardiner, ME | (edit) Wiki | |
| 105.5 | WBYA | FM | Islesboro, ME | (edit) Wiki | |
| 105.9 | WBCI | FM | Bath, ME | (edit) Wiki | |
| 106.7 | WHXR | FM | North Windham, ME | (edit) Wiki | |
| 106.9 | WBQX | FM | Thomaston, ME | (edit) Wiki | |
| 107.5 | WFNK | FM | Lewiston, ME | (edit) Wiki | |
| 107.9 | WFMX | FM | Skowhegan, ME | (edit) Wiki | |
| 107.9 | WMDR-FM (W300BN) | FX | Portland, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.