Coming Soon! Falmouth Foreside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WBAE | 1490 | C | Portland, ME | (edit) Wiki | |
| WBNC | 1050 | D | Conway, NH | (edit) Wiki | |
| WCME | 900 | D | Brunswick, ME | (edit) Wiki | |
| WEZR | 1240 | C | Lewiston, ME | (edit) Wiki | |
| WFAU | 1280 | B | Gardiner, ME | (edit) Wiki | |
| WGAN | 560 | B | Portland, ME | (edit) Wiki | |
| WGIN | 930 | B | Rochester, NH | (edit) Wiki | |
| WJTO | 730 | D | Bath, ME | (edit) Wiki | |
| WJZN | 1400 | C | Augusta, ME | (edit) Wiki | |
| WKTQ | 1450 | C | South Paris, ME | (edit) Wiki | |
| WLAM | 1470 | B | Lewiston, ME | (edit) Wiki | |
| WLOB | 1310 | B | Portland, ME | (edit) Wiki | |
| WLVP | 870 | B | Gorham, ME | (edit) Wiki | |
| WMDR | 1340 | C | Augusta, ME | (edit) Wiki | |
| WPHX | 1220 | D | Sanford, ME | (edit) Wiki | |
| WRED | 1440 | B | Westbrook, ME | (edit) Wiki | |
| WTSN | 1270 | B | Dover, NH | (edit) Wiki | |
| WVAE | 1400 | C | Biddeford, ME | (edit) Wiki | |
| WZAN | 970 | B | Portland, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.