Coming Soon! East Millinocket Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| WBZN | 107.3 | FM | Old Town, ME | (edit) Wiki | |
| WHCF | 88.5 | FM | Bangor, ME | (edit) Wiki | |
| WHCF (W229AT) | 93.7 | FX | Hodgdon, ME | (edit) Wiki | |
| WHMX | 105.7 | FM | Lincoln, ME | (edit) Wiki | |
| WHOU-FM | 100.1 | FM | Houlton, ME | (edit) Wiki | |
| WMEB-FM | 91.9 | FM | Orono, ME | (edit) Wiki | |
| WQCB | 106.5 | FM | Brewer, ME | (edit) Wiki | |
| WSYY-FM | 94.9 | FM | Millinocket, ME | (edit) Wiki | |
| WVOM | 103.9 | FM | Howland, ME | (edit) Wiki | |
| WWWA (W255BI) | 98.9 | FX | Lincoln, ME | (edit) Wiki | |
| WWWA (W264BG) | 100.7 | FX | Benedicta, ME | (edit) Wiki | |
| WZON-FM | 103.1 | FM | Dover-Foxcroft, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.