Coming Soon! Bar Harbor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.3 | WHSN | FM | Bangor, ME | (edit) Wiki | |
| 89.9 | WERU-FM | FM | Blue Hill, ME | (edit) Wiki | |
| 90.5 | WMEP | FM | Camden, ME | (edit) Wiki | |
| 90.9 | WMEH | FM | Bangor, ME | (edit) Wiki | |
| 91.3 | KAWZ (W217BK) | FX | Southwest Harbor, ME | (edit) Wiki | |
| 91.5 | KLOV (W218BJ) | FX | Bangor, ME | (edit) Wiki | |
| 91.7 | WUMM | FM | Machias, ME | (edit) Wiki | |
| 91.9 | WMEB-FM | FM | Orono, ME | (edit) Wiki | |
| 92.1 | WHMX (W221BO) | FX | Ellsworth, ME | (edit) Wiki | |
| 92.9 | WEZQ | FM | Bangor, ME | (edit) Wiki | |
| 93.3 | KLOV (W227BE) | FX | Orono, ME | (edit) Wiki | |
| 93.7 | WRMO | FM | Milbridge, ME | (edit) Wiki | |
| 94.5 | WKSQ | FM | Ellsworth, ME | (edit) Wiki | |
| 95.3 | WALZ-FM | FM | Machias, ME | (edit) Wiki | |
| 95.7 | WWMJ | FM | Ellsworth, ME | (edit) Wiki | |
| 97.1 | WAEI-FM | FM | Bangor, ME | (edit) Wiki | |
| 97.7 | WNSX | FM | Winter Harbor, ME | (edit) Wiki | |
| 99.1 | WLKE | FM | Bar Harbor, ME | (edit) Wiki | |
| 99.3 | WRFR-LP (W257BI) | FX | Camden, ME | (edit) Wiki | |
| 100.3 | WKIT-FM | FM | Brewer, ME | (edit) Wiki | |
| 100.7 | WMDR-FM (W264BQ) | FX | Bangor, ME | (edit) Wiki | |
| 101.1 | WLEK | FM | Gouldsboro, ME | (edit) Wiki | |
| 101.7 | WKVV | FM | Searsport, ME | (edit) Wiki | |
| 102.5 | WQSS | FM | Camden, ME | (edit) Wiki | |
| 102.9 | WERU-FM (W275AE) | FX | Bangor, ME | (edit) Wiki | |
| 103.3 | WMCM | FM | Rockland, ME | (edit) Wiki | |
| 104.7 | WBFB | FM | Belfast, ME | (edit) Wiki | |
| 105.5 | WBYA | FM | Islesboro, ME | (edit) Wiki | |
| 107.7 | WBQI | FM | Bar Harbor, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.