Coming Soon! Bangor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | WLBZ | NBC | TV | Bangor, ME | (edit) Wiki |
| 4 | WLBZ (WGCI-LP) | NBC | TX | Skowhegan, ME | (edit) Wiki |
| 5 | WABI-TV | CBS | TV | Bangor, ME | (edit) Wiki |
| 7 | WVII-TV | ABC | DT | Bangor, ME | (edit) Wiki |
| 7 | WVII-TV | ABC | TV | Bangor, ME | (edit) Wiki |
| 9 | WMEB-TV (WMEB-TV) | PBS | DT | Orono, ME | (edit) Wiki |
| 12 | WMEB-TV (WMEB-TV) | PBS | TV | Orono, ME | (edit) Wiki |
| 14 | WVII-TV | ABC | DT | Bangor, ME | (edit) Wiki |
| 17 | KTBN-TV (W36CK) | TBN | TX | Bangor, ME | (edit) Wiki Home Schedule Jobs Contact |
| 19 | KTBN-TV (DW27CE) | TBN | TX | Dover/Foxcroft, ME | (edit) Wiki Home Schedule Jobs Contact |
| 19 | WABI-TV | CBS | DT | Bangor, ME | (edit) Wiki |
| 20 | DWBAN-LP | TX | Bangor, ME | (edit) Wiki | |
| 22 | WFVX-LP | FOX / MNT | TX | Bangor, ME | (edit) Wiki |
| 25 | WLBZ | NBC | DT | Bangor, ME | (edit) Wiki |
| 27 | KTBN-TV (DW27CE) | TBN | TX | Dover/Foxcroft, ME | (edit) Wiki Home Schedule Jobs Contact |
| 30 | WCKD-LP | TX | Bangor/Dedham, ME | (edit) Wiki | |
| 31 | W31CX | TX | Bangor, ME | (edit) Wiki | |
| 33 | WBGR-LP (WBGR-LP) | ION / A1 | CA | Bangor/Dedham, ME | (edit) Wiki |
| 36 | KTBN-TV (W36CK) | TBN | TX | Bangor, ME | (edit) Wiki Home Schedule Jobs Contact |
| 39 | W39CC | TX | Bangor, ME | (edit) Wiki | |
| 41 | WFYW-LP | CA | Fairfield/Waterville, ME | (edit) Wiki | |
| 41 | WFYW-LP | TX | Fairfield/Waterville, ME | (edit) Wiki | |
| 42 | W42BZ | TX | Bangor, ME | (edit) Wiki | |
| 50 | W50BX | TX | Bangor, ME | (edit) Wiki | |
| 54 | DW54CB | TX | Waterville, ME | (edit) Wiki | |
| 54 | W54CG | TX | Bangor, ME | (edit) Wiki | |
| 58 | W58CM | TX | Bangor, ME | (edit) Wiki | |
| 66 | W66CL | TX | Bangor, ME | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.